Sizing & Fit

If you find yourself in between sizes while referring to our size chart, we typically recommend ordering the dress size that corresponds with your largest
measurement. Please note that due to the nature of our dresses, alterations may be needed.

We understand it is different shopping online vs in a physical store. Not being able to try different sizes can bechallenging. If you are unsure of your size, you can certainly try multiplesizes, but please be mindful of our return policy and restocking fees. We willnot be able to extend return windows due to ordering multiple sizes. Please seeour size charts and take measurements for the best fit prediction.

Mac Duggal INDIA SIZE CHART (cm)

Size Bust Waist Hip HPS to Waist Walst to Floor HPS to Fioor Inseam Pant Inseam Wide/Flare Pant Sleeve Length Bicep Width Sleeve Opening
0 | XS 85.1 64.8 91.4 38.1 108 146 76.2 78.7 56.5 31.7 18.4
2 | XS 87.6 67.3 94 38.7 108 146.7 76.2 78.7 57.2 32.4 18.7
4 | S 90.2 69.9 96.5 39.4 108 147.3 76.2 78.7 57.8 33 19
6 | S 92.7 72.4 99.1 40 108 148 76.2 78.7 58.4 33.7 19.4
8 | M 9B.5 76.Z 104.1 40.6 108 148.6 76.2 78.7 59.1 34.4 19.7
10 | M 101.6 83.8 109.2 41.3 108 148.2 76.2 78.7 59.7 34.9 20
12 | L 106.7 88.9 114.3 41.9 108 149.9 76.2 78.7 60.3 37.5 20.3
14 | L 111.8 98.5 119.4 42.5 108 150.5 78.2 78.7 61 38.7 21
16 | XL 116.8 101.6 124.5 43.2 108 151.1 76.2 78.7 61.6 40 21.6
18 | XL 121.9 106.7 129.5 43.8 108 151.8 76.2 78.7 62.2 41.3 22.2
20 127 111.8 134.8 44.5 108 152.4 78.2 78.7 62.2 42.5 22.9
22 132.1 116.8 139.7 45.1 108 153 76.2 78.7 63.5 43.8 23.5
24 137.2 121.9 144.7 45.7 108 153.7 76.2 78.7 64.1 45.1 24.1
26 142.2 127 149.9 46.4 108 154.3 76.2 78.7 64.8 46.4 24.8
28 147.3 132.1 154.9 47 108 154.9 76.2 78.7 65.4 47.6 25.4
30 152.4 137.2 160 47.6 108 155.6 76.2 78.7 66 48.9 26

Women Size